ICC Test Championship
| Team | >>Matches | >>Points | >>Rating | >>
|---|---|---|---|
India | 34 | 4433 | 130 |
South Africa | 29 | 3463 | 119 |
Sri Lanka | 23 | 2635 | 115 |
England | 39 | 4355 | 112 |
Australia | 37 | 4061 | 110 |
Pakistan | 23 | 1918 | 83 |
West Indies | 21 | 1668 | 79 |
New Zealand | 25 | 1946 | 78 |
Bangladesh | 19 | 131 | 7 |
ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 33 | 4294 | 130 |
| India | 34 | 3993 | 117 |
| South Africa | 20 | 2326 | 116 |
| Sri Lanka | 30 | 3458 | 115 |
| England | 28 | 3147 | 112 |
| Pakistan | 22 | 2176 | 99 |
| New Zealand | 24 | 2307 | 96 |
| West Indies | 18 | 1207 | 67 |
| Bangladesh | 28 | 1867 | 67 |
| Ireland | 11 | 425 | 39 |
| Zimbabwe | 30 | 1110 | 37 |
| Netherlands | 6 | 103 | 17 |
| Kenya | 8 | 1 | 0 |

0 comments:
Post a Comment